Cache
24
Total calls
18.27 ms
Total time
25
Total reads
0
Total writes
0
Total deletes
21
Total hits
4
Total misses
84 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
1.96 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.65 ms | getItem() | [ "Shopware%5CStorefront%5CController%5CAccountProfileController" => true ] |
| 2 | 0.28 ms | getItem() | [ "[C]Shopware%5CStorefront%5CController%5CAccountProfileController" => true ] |
| 3 | 0.59 ms | getItem() | [ "Shopware%5CStorefront%5CController%5CAccountProfileController%23profileOverview" => true ] |
| 4 | 0.45 ms | getItem() | [ "[C]Shopware%5CStorefront%5CController%5CAccountProfileController%23profileOverview" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 16
Metrics
16
Calls
12.62 ms
Time
14
Reads
0
Writes
0
Deletes
12
Hits
2
Misses
85.71 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 5.25 ms | getItems() | [ "\x00tags\x00routing-domains" => true "routing-domains" => true ] |
| 2 | 0.58 ms | getItems() | [ "\x00tags\x00seo-resolver-107211311a2f5b408e680e84f93dcfb5" => false "seo-resolver-107211311a2f5b408e680e84f93dcfb5" => false ] |
| 3 | 0.01 ms | saveDeferred() | [ "seo-resolver-107211311a2f5b408e680e84f93dcfb5" => true ] |
| 4 | 0.00 ms | saveDeferred() | [ "\x00tags\x00seo-resolver-107211311a2f5b408e680e84f93dcfb5" => true ] |
| 5 | 0.77 ms | commit() | true |
| 6 | 0.34 ms | getItems() | [ "\x00tags\x00system-config-" => true "system-config-" => true ] |
| 7 | 0.34 ms | getItems() | [ "\x00tags\x00context-factory-b9b5cb64639e4044b9f81d5f8b169830-fc9e388b68e1af0b5582eaae02b6890c" => true "context-factory-b9b5cb64639e4044b9f81d5f8b169830-fc9e388b68e1af0b5582eaae02b6890c" => true ] |
| 8 | 2.43 ms | getItems() | [ "\x00tags\x00cart_rules" => true "cart_rules" => true ] |
| 9 | 0.79 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] |
| 10 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
| 11 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] |
| 12 | 0.67 ms | commit() | true |
| 13 | 1.06 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] |
| 14 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
| 15 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] |
| 16 | 0.36 ms | commit() | true |
cache.http 1
Metrics
1
Calls
1.62 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.62 ms | getItems() | [ "\x00tags\x00http-cache-319f56fb7989186df776060d79199070f2546df0e11765e159d9ed314f55b55c" => false "http-cache-319f56fb7989186df776060d79199070f2546df0e11765e159d9ed314f55b55c" => false ] |
cache.tags 3
Metrics
3
Calls
2.07 ms
Time
5
Reads
0
Writes
0
Deletes
5
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.65 ms | getItems() | [ "path-info-412f03337041ae914136532f5e13c4f6\x00tags\x00" => true ] |
| 2 | 0.18 ms | getItems() | [ "system-config\x00tags\x00" => true ] |
| 3 | 0.24 ms | getItems() | [ "base-context-factory-b9b5cb64639e4044b9f81d5f8b169830\x00tags\x00" => true "sales-channel-context\x00tags\x00" => true "context-factory-b9b5cb64639e4044b9f81d5f8b169830\x00tags\x00" => true ] |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.