Cache
24
Total calls
21.86 ms
Total time
25
Total reads
0
Total writes
0
Total deletes
21
Total hits
4
Total misses
84 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
1.81 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.55 ms | getItem() | [ "Shopware%5CStorefront%5CController%5CAccountPaymentController" => true ] |
| 2 | 0.35 ms | getItem() | [ "[C]Shopware%5CStorefront%5CController%5CAccountPaymentController" => true ] |
| 3 | 0.49 ms | getItem() | [ "Shopware%5CStorefront%5CController%5CAccountPaymentController%23paymentOverview" => true ] |
| 4 | 0.42 ms | getItem() | [ "[C]Shopware%5CStorefront%5CController%5CAccountPaymentController%23paymentOverview" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 16
Metrics
16
Calls
15.65 ms
Time
14
Reads
0
Writes
0
Deletes
12
Hits
2
Misses
85.71 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 6.78 ms | getItems() | [ "\x00tags\x00routing-domains" => true "routing-domains" => true ] |
| 2 | 0.26 ms | getItems() | [ "\x00tags\x00seo-resolver-bfb99ec1f41dd22c475c64d4d038cf69" => false "seo-resolver-bfb99ec1f41dd22c475c64d4d038cf69" => false ] |
| 3 | 0.01 ms | saveDeferred() | [ "seo-resolver-bfb99ec1f41dd22c475c64d4d038cf69" => true ] |
| 4 | 0.00 ms | saveDeferred() | [ "\x00tags\x00seo-resolver-bfb99ec1f41dd22c475c64d4d038cf69" => true ] |
| 5 | 1.61 ms | commit() | true |
| 6 | 0.76 ms | getItems() | [ "\x00tags\x00system-config-" => true "system-config-" => true ] |
| 7 | 0.41 ms | getItems() | [ "\x00tags\x00context-factory-b9b5cb64639e4044b9f81d5f8b169830-fc9e388b68e1af0b5582eaae02b6890c" => true "context-factory-b9b5cb64639e4044b9f81d5f8b169830-fc9e388b68e1af0b5582eaae02b6890c" => true ] |
| 8 | 3.42 ms | getItems() | [ "\x00tags\x00cart_rules" => true "cart_rules" => true ] |
| 9 | 0.42 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] |
| 10 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
| 11 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] |
| 12 | 0.50 ms | commit() | true |
| 13 | 1.04 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] |
| 14 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
| 15 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] |
| 16 | 0.42 ms | commit() | true |
cache.http 1
Metrics
1
Calls
1.56 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.56 ms | getItems() | [ "\x00tags\x00http-cache-44d85f092c470b469f8f2584acd281105ffa052a3dffd50491602316ee2322b0" => false "http-cache-44d85f092c470b469f8f2584acd281105ffa052a3dffd50491602316ee2322b0" => false ] |
cache.tags 3
Metrics
3
Calls
2.85 ms
Time
5
Reads
0
Writes
0
Deletes
5
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.51 ms | getItems() | [ "path-info-1b51e3d86cda9b43d3018ba97a5402ad\x00tags\x00" => true ] |
| 2 | 0.99 ms | getItems() | [ "system-config\x00tags\x00" => true ] |
| 3 | 0.35 ms | getItems() | [ "base-context-factory-b9b5cb64639e4044b9f81d5f8b169830\x00tags\x00" => true "sales-channel-context\x00tags\x00" => true "context-factory-b9b5cb64639e4044b9f81d5f8b169830\x00tags\x00" => true ] |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.